Brand new Regis plan built by award-winning Highland Homes has luxurious features and an open feel, starting with the two-story entry and curved staircase. The open formal dining room, with a view to the loft, flows into the family room and kitchen with lots of counter space and a large island. A study is located at the front of the home with a secondary bedroom and en suite bath also located on the first floor. The large primary suite is in the back. Primary bath includes a double vanity and separate shower with freestanding tub. An entertainment room is also on the first floor with a convenient powder bath for guests. Two additional bedrooms and a lifestyle room are located on the second floor. Ready for a November move-in. Community highlights include two pools, miles of walking trails, two parks, and pickleball courts. New home warranty included.
| MLS # | 1966039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 188 |
| Listing Provided By | Dina Verteramo, Broker | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,438 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Laundry Main Level, Laundry Lower Level, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, 1st Floor Lvl/No Steps, Utility Room Inside |
|---|---|
| Heating | Central, Zoned, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.85 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $629,389 low | high Med: $0 On site: 188 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $629,389 low | high Med: $0 On site: 188 low | high Med: | |