Freshly updated, charming 2 bedroom and 2 bathroom home in Tanglewood. Quartz countertops with large under-mount sink and new GE appliances in the kitchen. Quartz countertops and double vanity in the primary bathroom with walk-in closet. Updated bathroom cabinets, sinks, countertops and lighting. New ceiling fans, pendant lighting, 2 inch window blinds, and new paint throughout. Refrigerator and full size washer and dryer included. Large two car garage with new door and opener. Come see this charming freshly updated home before it's gone!
| MLS # | 1943906 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Status | Active |
| Year | 1981 |
| Days On Site | 267 |
| Listing Provided By | Pinnacle Realty Advisors | Robert Powell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Wood, Siding, Rock/Stone Veneer |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 168440310090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5529 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | TANGLEWOOD |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in TANGLEWOOD) | |
Price: $225,000 low | high Med: $0 On site: 267 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | TANGLEWOOD |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in TANGLEWOOD) | |
Price: $225,000 low | high Med: $0 On site: 267 low | high Med: | |