DON'T WAIT ON RATES OR CREDIT - LEASE OPTION AVAILABLE. Lock in today's price now, move in, and buy when you're ready, with up to 3 years to close. Use that time to build your credit or wait for a better rate, while you live in the home you're buying. Traditional buyers welcome too. Cash, Conventional, FHA and VA. Updated single-story 4 bed / 2 bath with 1,839 sqft and a huge backyard. It has new soft close cabinets, quartz counters and new appliances, LVP flooring, and fresh paint on walls, ceilings, doors and trim. There are new front and rear doors and updated lighting. The primary bath is remodeled with a new tiled shower, tub surround and backlit mirror. A BioShield UV germicidal system on the HVAC helps with indoor air quality. Cantarra amenities include a pool, playground, clubhouse and walking trails, with quick access to IH-35 and SH 130. HOA is just $30/mo. Ask your agent about lease option terms.
| MLS # | 6183710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 86 |
| Listing Provided By | Womack Real Estate LLC | Dawn Bennett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,839 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Double Vanity, Open Floorplan, Soaking Tub |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Free-Standing Electric Oven |
| Fireplaces Total | 0 |
| Window Features | Screens |
| Flooring | Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Gentle Sloping |
| Patio And Porch Features | None |
| Fencing | Wood |
| Construction Materials | Brick Veneer, Frame |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8540 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Cantarra Sec Iib 1 Sub |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Weiss |
| Listing VS Median (in Cantarra Sec Iib 1 Sub) | |
Price: $324,900 low | high Med: $0 On site: 86 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Cantarra Sec Iib 1 Sub |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Weiss |
| Listing VS Median (in Cantarra Sec Iib 1 Sub) | |
Price: $324,900 low | high Med: $0 On site: 86 low | high Med: | |