New ListingFinally that Great find Property that can be used for almost any situation. It could be a Commercial AI Center with the High Definition power lines at the back of the property, AIRBNB, RV Park, Sub-Division, Working Ranch/Farm, a Family Homestead where Family Members Could live on the property or even a caretaker/ranch hand if needed. This place has it all. With 3 homes, a very large work shop with hay storage up to 500 bails and attached working cattle pins with loading shoots, horse shed, storage shed, Chicken coop, a large RV/ATV/Truck storage building and a 2nd large barn/work/storage building by guest house, and don't forget it has multiple RV hook ups on the property. The property boost a large stock tank, a 800 ft. well and 2 Jonah water meters, with all the pastures in coastal grass for your animals or to sell. This is that come and see it property to get that feeling of how best it fits your dreams. The view is one you will want to take a picture you can take home.
| MLS # | 6747017 |
|---|---|
| Listing Type | For Sale |
| Style | See Remarks |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 1 |
| Listing Provided By | Ashby Real Estate Group | Carl Cleveland |
| SQ Feet | 3,135,622 |
|---|---|
| Car Port | Yes |
| Building(s) | 7 |
| Zoning | None |
| Acreage | 71.98 |
| Property View | Panoramic, Pasture |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Ceiling, Electric, Fireplace(s) |
| Foundation Details | Block, Raised, Slab |
|---|---|
| Construction Materials | See Remarks, Stone |
| Parking Features | See Remarks, Carport, Driveway, Gravel, RV Carport |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9730 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Granger |
| Zip Code | 76530 |
| Area | WE |
| Community Name | AKE, WM. SUR |
| Listing VS Median (in AKE, WM. SUR) | |
Price: $2,699,999 low | high Med: $1,999,900 sqft: 3,135,622 low | high Med: 3,800 $ / sqft: $1 low | high Med: $526 On site: 1 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Granger |
| Zip Code | 76530 |
| Area | WE |
| Community Name | AKE, WM. SUR |
| Listing VS Median (in AKE, WM. SUR) | |
Price: $2,699,999 low | high Med: $1,999,900 sqft: 3,135,622 low | high Med: 3,800 $ / sqft: $1 low | high Med: $526 On site: 1 low | high Med: 84 | |