Price Reduced ListingTO BE SOLD WITH 1809 GRAVEYARD POINT. Rare opportunity on the deep main body of Lake Travis. Panoramic views of the lake. Great place to build Lake house.
| MLS # | 6023764 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | TCP Real Estate, Inc. | Jamie Avila |
| Acreage | 0.27 |
|---|---|
| Water Front | Yes |
| Property View | Lake, Trees, Woods, Water |
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Level, Trees-Moderate |
| Utilities | Sewer Available, Water Available |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11427 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78734 |
| Area | LS |
| Community Name | McDonald |
| School District | Lake Travis ISD |
| Elementary School | Serene Hills |
| High School | Lake Travis |
| Listing VS Median (in McDonald) | |
Price: $475,000 low | high Med: $0 On site: 80 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78734 |
| Area | LS |
| Community Name | McDonald |
| School District | Lake Travis ISD |
| Elementary School | Serene Hills |
| High School | Lake Travis |
| Listing VS Median (in McDonald) | |
Price: $475,000 low | high Med: $0 On site: 80 low | high Med: | |