This 3 bedroom, 2 bath, 1,529 square foot House is located at 2227 Rio Sabinas Drive, Eagle Pass, TX 78852 has been on amoore.cbcalamo.com for 91 days. This property is listed by Keller Williams Laredo for $328,735 and is located in the Out/Maverick County community of Eagle Pass, TX.
Description provided by amoore.cbcalamo.com| MLS # | 2009464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 91 |
| Listing Provided By | Keller Williams Laredo | Jose Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,529 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Island Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Wood, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 980 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Out/Maverick County |
| School District | Eagle Pass ISD |
| Elementary School | Liberty |
| High School | Eagle Pass |
| Listing VS Median (in Out/Maverick County) | |
Price: $328,735 low | high Med: $0 On site: 91 low | high Med: | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Out/Maverick County |
| School District | Eagle Pass ISD |
| Elementary School | Liberty |
| High School | Eagle Pass |
| Listing VS Median (in Out/Maverick County) | |
Price: $328,735 low | high Med: $0 On site: 91 low | high Med: | |