Unique piece of property totaling 13 acres this close to Austin ~ Wildlife exemption in place makes property taxes less than $300/year ~ No HOA ~ Access to Toll 45 in minutes ~ Enjoy country living close to the city ~ Cattle, goats, chickens are allowed and the number depends on the number of acres, please see Deed Restrictions in MLS documents ~ Hays School District ~ Enjoy photos of wildlife that visits this gorgeous piece of land!
| MLS # | 9449543 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | Keller Williams Realty | Maria Vargas |
| Acreage | 13.19 |
|---|---|
| Water Front | Yes |
| Property View | Hill Country |
| Exterior Features | None |
|---|---|
| Lot Features | Private, Trees-Large (Over 40 Ft), Many Trees |
| Topography | Level |
| Fencing | Livestock |
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 221 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Hays Country Oaks Sec 1 |
| School District | HaysCONSISD |
| Elementary School | Carpenter Hill |
| High School | Johnson High School |
| Listing VS Median (in Hays Country Oaks Sec 1) | |
Price: $995,000 low | high Med: $0 On site: 54 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Hays Country Oaks Sec 1 |
| School District | HaysCONSISD |
| Elementary School | Carpenter Hill |
| High School | Johnson High School |
| Listing VS Median (in Hays Country Oaks Sec 1) | |
Price: $995,000 low | high Med: $0 On site: 54 low | high Med: | |