COME SEE THIS COUNTRY HOME WITH NO RESTRICTIONS ON A BEAUTIFUL PROPERTY. THE HOME HAS AN UPGRADED ROOF THAT WAS REPLACED 7-15-2026, THE AC WAS REPLACED 2020. IT ALSO HAS A HUGE, MULTi PURPOSE ROOM. THE ENTERTAINMENT CENTER, SURROUND SOUND, AND FURNITURE IN 2ND LIVING ROOM STAYS.
| MLS # | 624235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 75 |
| Listing Provided By | Stanberry REALTORS | Kelley A. Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,941 |
| Story(s) | 1 |
| Acreage | 4.94 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Community Features | Other, See Remarks |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Cedar Creek |
| Zip Code | 78612 |
| Community Name | Cedar Creek Ninety |
| Listing VS Median (in Cedar Creek Ninety) | |
Price: $395,000 low | high Med: $0 On site: 75 low | high Med: | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Cedar Creek |
| Zip Code | 78612 |
| Community Name | Cedar Creek Ninety |
| Listing VS Median (in Cedar Creek Ninety) | |
Price: $395,000 low | high Med: $0 On site: 75 low | high Med: | |