Westin Homes NEW Construction (Newport, Elevation A) Breathtaking Rotunda Entry! 4 Bedrooms & 3 baths with Informal Dining Room & Study. Chef's Dream Kitchen Includes Tall Upper Kitchen Cabinets & Stainless-Steel Appliances. Primary Suite & Guest Suite on First Floor, 2 Bedrooms Upstairs to Accompany Game Room, with Stylish Designer Accents Throughout the Home! Covered Patio attached, 3 Car Garage, Front & Back Sod! Come Visit Your New Home Today!
MLS# | 5828148 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $103 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 366 |
Listing Provided By | Fruge Properties | Tammy Fruge |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | The Colony |
School District | Bastrop |
Elementary School | Colony Oaks |
Middle School | Bastrop Intermediate |
High School | Bastrop |
Listing VS Median (in The Colony) | |
Price: $569,731 low | high Med: $0 On Site: 366 low | high Med: |