Just a few miles off the very center of the path of totality for the upcoming solar eclipses in April! This land has a lot of options! In the back, you have a view of the sun setting over the sloping hillside. There is a seasonal creek that could serve as a retention pond feed, and it's on a cul-de-sac tucked deep into the neighborhood. The neighbor's land is well kept, and it's large enough to hunt on or keep some small live stock. Truly, the possibilities are endless, and it sure beats flat land with no trees!!!
Mls | 527290 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 384 |
Listing Provided By | EG Realty | Jason Johnson |
Zoning | unk |
---|---|
Acreage | 11.50 |
Property View | CreekStream, SeasonalView |
State | TX |
---|---|
County | Lampasas |
City | Kempner |
Zip Code | 76539 |
Community Name | Hill Country Ranches Unit Two |
School District | Lampasas ISD |
Elementary School | Lampasas ISD |
Middle School | Lampasas ISD |
High School | Lampasas ISD |
Listing VS Median (in Hill Country Ranches Unit Two) | |
Price: $250,000 low | high Med: $0 On Site: 384 low | high Med: |