Beautiful 5.6 acres located between Lockhart and Bastrop. Trees and more trees. Nice homesites, paved highway frontage, Electric pole on site, good sandy loam. Water well and septic needed. Some light restrictions. Mobile home allowed. approx. 40 minutes to Austin and Airport. 15 minutes to 130 toll road in Lockhart.
MLS# | 2385688 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 363 |
Listing Provided By | Countywide Realty | Floyd Wilhelm |
Acreage | 5.62 |
---|---|
Property View | Trees, Woods |
State | TX |
---|---|
County | Caldwell |
City | Dale |
Zip Code | 78616 |
Area | CC |
Community Name | Windmill Hollow |
School District | Lockhart |
Elementary School | Alma Brewer Strawn |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Windmill Hollow) | |
Price: $269,000 low | high Med: $0 On Site: 363 low | high Med: |