Lot was part of a former RV park that is being sold as lots, the original park consisted of 4 waterfront lots. This lot has water meter and RV hookups already in place. Buyer and seller will have to work out new sewer membership and electric meter. Property has great bulkhead and it a good fishing spot.
Mls | 525667 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 403 |
Listing Provided By | RE/MAX Land & Homes on the Bay | The Franklin Team |
Zoning | Residential |
---|---|
Acreage | 0.15 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Calhoun |
City | Port Lavaca |
Zip Code | 77979 |
Community Name | Bayside Estates |
School District | Calhoun County ISD |
Elementary School | Calhoun County ISD |
Middle School | Calhoun County ISD |
High School | Calhoun County ISD |
Listing VS Median (in Bayside Estates) | |
Price: $119,900 low | high Med: $0 On Site: 403 low | high Med: |