Secluded in the heart of the hill country. Vegetation consists primarily of live oaks, willows, elms, and sycamores. Great mixed use property; will support Farm, Ranch, Recreational, Homestead, Off-Grid retreat, etc. Various elevation changes along wet weather creeks throughout. Utilities to site. Holland ISD. Additional acreage available.
MLS# | 556893 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 272 |
Listing Provided By | All City Real Estate Ltd. Co | Courtney Bassi |
Acreage | 14.95 |
---|---|
Water Front | Yes |
Property View | CreekStream, SeasonalView |
State | TX |
---|---|
County | Bell |
City | Holland |
Zip Code | 76534 |
School District | Holland ISD |
Elementary School | Holland Elementary School |
Middle School | Holland Middle School |
High School | Holland High school |
Listing VS Median (in 76534) | |
Price: $448,500 low | high Med: $189,000 On site: 272 low | high Med: 258.000000 |