Level ground currently being farmed. Over 1800 feet of Chandler Road frontae. This land is located just each of the Valero terminal across Chandler Road. this AG Exempt land is currentlly being farmed with Conr, Wheat and other grains. there is an 18 inch water line that runs behind the length of the property to the West R020056. and R0497358. There is also a water line along CR366.
MLS# | 1255501 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 353 |
Listing Provided By | JBGoodwin REALTORS WC | Rich Calzada |
Pool | Yes |
---|---|
Acreage | 64.53 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
School District | Taylor |
Elementary School | TH Johnson |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in NA) | |
Price: $21,296,600 low | high Med: $1,150,000 On Site: 353 low | high Med: 656.500000 |